<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Property ShopDo the Markups on Turnkey Properties Kill the Deal? </title>
	<atom:link href="http://uspropertyshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uspropertyshop.com</link>
	<description>Value Investing in US Real Estate</description>
	<lastBuildDate>Fri, 17 May 2013 17:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do the Markups on Turnkey Properties Kill the Deal?</title>
		<link>http://uspropertyshop.com/2013/05/do-the-markups-on-turnkey-properties-kill-the-deal/</link>
		<comments>http://uspropertyshop.com/2013/05/do-the-markups-on-turnkey-properties-kill-the-deal/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1967</guid>
		<description><![CDATA[Absolutely not! Are you crazy? Ok, wait, that was a little rash. It’s kind of hard to yell about something without at least offering a justification for the statement. So I’m going to offer you an analysis on turnkey prices so you can understand what is really behind the prices of these properties. Read the ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Absolutely not! Are you crazy?</p>
<p>Ok, wait, that was a little rash. It’s kind of hard to yell about something without at least offering a justification for the statement. So I’m going to offer you an analysis on turnkey prices so you can understand what is really behind the prices of these properties.</p></blockquote>
<p><a href="http://www.biggerpockets.com/renewsblog/2013/02/16/turnkey/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2013/05/do-the-markups-on-turnkey-properties-kill-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible $1 Trillion Rise in Home Equity in 2013?</title>
		<link>http://uspropertyshop.com/2012/11/a-possible-1-trillion-rise-in-home-equity-in-2013/</link>
		<comments>http://uspropertyshop.com/2012/11/a-possible-1-trillion-rise-in-home-equity-in-2013/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:22:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home owner equity]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1858</guid>
		<description><![CDATA[&#8220;Rising home prices have already resulted in a $760 billion growth in home equity during the past year,&#8221; Yun said. &#8220;Given that each percentage point of price appreciation translates into an additional $190 billion in home equity, we could see close to a $1 trillion gain next year.&#8221; The way that you look at a situation, ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Rising home prices have already resulted in a $760 billion growth in home equity during the past year,&#8221; Yun said. &#8220;Given that each percentage point of price appreciation translates into an additional $190 billion in home equity, we could see close to a $1 trillion gain next year.&#8221;</p></blockquote>
<p>The way that you look at a situation, issue, or problem has a great affect on the decision you make and the action you take on it.</p>
<p>For instance, how many people do you know see U.S. home owners gaining $1 trillion in 2013?</p>
<p>There are a lot of conditions that are pressuring the homes prics in the United States upward. Some of them include a decreasing supply of homes, slightly loosened (but still very tough) lending standards, and the lowest mortgage rates in history.</p>
<p>The outcome of this set of circumstances?</p>
<blockquote><p>The national median existing-home price<sup>2</sup> for all housing types was $178,600 in October, which is 11.1 percent above a year ago. This marks eight consecutive monthly year-over-year increases, which last occurred from October 2005 to May 2006.</p></blockquote>
<p>On top of that, the so called &#8217;bargain basement&#8217; deals on U.S. properties are long gone, and on average, they are selling at just 20% below.</p>
<p>If you are looking to invest in residential properties, then the time to act is NOW!</p>
<p><a href="http://www.realtor.org/news-releases/2012/10/existing-home-sales-rise-in-october-with-ongoing-price-and-equity-gains" target="_blank">Read all the research from NAR here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/a-possible-1-trillion-rise-in-home-equity-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share of homes with negative equity drops below 30%</title>
		<link>http://uspropertyshop.com/2012/11/share-of-homes-with-negative-equity-drops-below-30/</link>
		<comments>http://uspropertyshop.com/2012/11/share-of-homes-with-negative-equity-drops-below-30/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:51:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[confidence]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[zillow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united states housing market]]></category>
		<category><![CDATA[us housing market]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1841</guid>
		<description><![CDATA[One of the biggest drags on the housing market in addition to the obvious foreclosure issues that are well documented, are the number of homes that are in a negative equity position. There are currently 14M homeowners who are underwater on their mortgages but they have work, and are paying their mortgage down, and remain ...]]></description>
				<content:encoded><![CDATA[<p>One of the biggest drags on the housing market in addition to the obvious foreclosure issues that are well documented, are the number of homes that are in a negative equity position.</p>
<p>There are currently 14M homeowners who are underwater on their mortgages but they have work, and are paying their mortgage down, and remain steadfast home owners.  With the current rise in home prices, a lot of people have now emerged from a negative equity position and are back in a positive equity position. That means those homeowners can now sell their homes and pay off their mortgage to the bank and look to buy a new home.</p>
<blockquote><p><em>“[A] substantial number of homes are still locked up in negative equity, unable to enter the existing re-sale market despite the desires of their owner,” Zillow chief economist Dr. Stan Humphries said in a release.</em></p></blockquote>
<p>On top of that, we see that the largest markets measured by Zillow are all experiencing more people moving from negative into positive equity,</p>
<blockquote><p><em>The real estate data provider[Zillow] also found the 30 largest U.S. metros saw quarterly declines in negative equity.</em></p></blockquote>
<p>This will lead to a much more healthy housing market.</p>
<p><a href="http://www.dsnews.com/articles/zillow-14m-homeowners-still-in-negative-equity-share-drops-below-30-2012-11-15">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/share-of-homes-with-negative-equity-drops-below-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market Up trend Expected Through 2014</title>
		<link>http://uspropertyshop.com/2012/11/housing-market-up-trend-expected-through-2014/</link>
		<comments>http://uspropertyshop.com/2012/11/housing-market-up-trend-expected-through-2014/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:31:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[us housing market]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1832</guid>
		<description><![CDATA[Considering that most Canadian investors have been hoodwinked by the mainstream media for so long into thinking that the housing market was in bad shape, most of them have not even purchased an investment property over the course of the last year. That’s too bad – they missed out on gains of at least 5-20% ...]]></description>
				<content:encoded><![CDATA[<p>Considering that most Canadian investors have been hoodwinked by the mainstream media for so long into thinking that the housing market was in bad shape, most of them have not even purchased an investment property over the course of the last year.</p>
<p>That’s too bad – they missed out on gains of at least 5-20% depending on where you purchased. And that is only the appreciation!</p>
<p>As Lawrence Yun points out,</p>
<blockquote><p><em>no threatening signs for inflation in 2013, but projects it to be in the range of 4 to 6 percent by 2015. &#8220;The huge federal budget deficit is likely to push up borrowing costs and raise inflation well above 2 percent,&#8221; he said.</em></p></blockquote>
<p>Here are some things to consider reading more thoroughly about regarding the above comment.</p>
<p>1)      There is inflationary pressure regardless of the economy being the driving factor behind it.  Debt and the inevitable need to control money supply are driving inflationary pressure</p>
<p>2)      What do people buy to hedge against inflation? Hard assets (things you can touch) like real estate.</p>
<p>It is not surprise then to hear Mr. Yun follow this comment with the following statement,</p>
<blockquote><p><em>&#8220;Real estate will be a hedge against inflation, with values rising 15 percent cumulatively over the next three years, also meaning there will be fewer upside-down home owners,&#8221; Yun said. &#8220;Today is a perfect opportunity for moderate-income renters to become successful home owners, but stringent mortgage credit conditions are holding them back.&#8221;</em></p></blockquote>
<p>Ladies and Gentlemen, the opportunity that exists now in the United States is humongous  but the window to take advantage of it is closing. Cut through the crap in the media, do your research, and act on it.</p>
<p>Your real estate riches await you.</p>
<p><a href="http://www.realtor.org/news-releases/2012/10/housing-market-uptrend-expected-through-2014">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/housing-market-up-trend-expected-through-2014/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is it the economy that drives housing or the other way around?</title>
		<link>http://uspropertyshop.com/2012/11/is-it-the-economy-that-drives-housing-or-the-other-way-around/</link>
		<comments>http://uspropertyshop.com/2012/11/is-it-the-economy-that-drives-housing-or-the-other-way-around/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 01:36:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[us housing market]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1823</guid>
		<description><![CDATA[When it comes to housing, it is the economy that drives the housing market. Not the other way around. There is no sustainable way for the housing market to drive the economy because then you just have a lot of construction. and in the end, you can pay  any one to build anything regardless if ...]]></description>
				<content:encoded><![CDATA[<p>When it comes to housing, it is the economy that drives the housing market. Not the other way around.</p>
<p>There is no sustainable way for the housing market to drive the economy because then you just have a lot of construction. and in the end, you can pay  any one to build anything regardless if someone buys the end product or not. Eventually the builder runs out of money, people loose their jobs, and &amp;^it hits the fan.</p>
<p>What needs to happen is for the US economy to employ more people so they can sustainably pay a mortgage to buy a house. On top of that, (and as a side note) there has to be much better regulation of the banking industry – many people were making mortgage payments just fine before the collapse, but then banks just changed payment requirements upward by at least double and everyone was forced to leave their homes.</p>
<p>Why else is housing not able to sustain the economy like some people say it can? When you are building a structure, once its complete so are the jobs.  It isn’t rocket science – its common sense.</p>
<p>Despite the slightly misguided title of this article, there is much to be learned about the status quo and dance pair of the US economy and US housing market.</p>
<p><a href="http://www.reuters.com/article/2012/11/05/us-usa-economy-housing-idUSBRE8A30KJ20121105">Full story can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/is-it-the-economy-that-drives-housing-or-the-other-way-around/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>You know the housing market is recovering when&#8230;</title>
		<link>http://uspropertyshop.com/2012/11/you-know-the-housing-market-is-recovering-when/</link>
		<comments>http://uspropertyshop.com/2012/11/you-know-the-housing-market-is-recovering-when/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:01:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[arizona]]></category>
		<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[us housing market]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1814</guid>
		<description><![CDATA[Some of the biggest increases were in states that suffered the worst from the housing bust. Home prices in Arizona jumped 18.7% in the past year, the most of any state. Home prices in Idaho rose 13.1%, the second largest. Nevada&#8217;s home values rose 11%. Idaho? Really? I know that one surprised everyone but Arizona ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Some of the biggest increases were in states that suffered the worst from the housing bust. Home prices in Arizona jumped 18.7% in the past year, the most of any state. Home prices in Idaho rose 13.1%, the second largest. Nevada&#8217;s home values rose 11%.</p></blockquote>
<p>Idaho? Really?</p>
<p>I know that one surprised everyone but Arizona and Nevada surely did not as many foreign investors jump into those markets to pick up rental properties and winter homes.</p>
<p>The recovery in home prices is so wise spread in fact, that only 18 cities of 100 metros registered a decrease in the survey by CoreLogic and this September registered a 5% increase across all homes in the nation &#8211; the fastest since 2006.</p>
<p>The recovery has now been sustained long enough for even the Case Shiller index to catch up.</p>
<p><a href="http://www.usatoday.com/story/money/business/2012/11/06/home-prices-september/1685559/?utm_medium=referral&amp;utm_source=t.co" target="_blank">Read all of the key points here provided by CoreLogic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/you-know-the-housing-market-is-recovering-when/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>A Positive Headline from Mixed News</title>
		<link>http://uspropertyshop.com/2012/11/a-positive-headline-from-mixed-news/</link>
		<comments>http://uspropertyshop.com/2012/11/a-positive-headline-from-mixed-news/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:44:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1809</guid>
		<description><![CDATA[We have been down this road before.  Thankfully, however, Trulia’s Chief Economist has made sure to place the bad news in proper context with the good news. Looking at new construction starts, existing home sales and the foreclosure plus delinquency rate, the housing market is now 43% back to normal — a new post-crisis high!  That is ...]]></description>
				<content:encoded><![CDATA[<p>We have been down this road before.  Thankfully, however, Trulia’s Chief Economist has made sure to place the bad news in proper context with the good news.</p>
<blockquote><p><em>Looking at new construction starts, existing home sales and the foreclosure plus delinquency rate, the housing market is now 43% back to normal — a new post-crisis high! </em></p></blockquote>
<p>That is convincing news but only if you review the context and the factors that are measured inside of this indexing tool.  Buried inside are good measurements such as construction starts that are up 35% Y-o-Y and bad news that existing home sales slipped slightly and delinquency foreclosure rates unexpectedly jumped.</p>
<p>The saving grace though is that there is more good than bad and we are heading in the right direction.</p>
<p><a href="http://www.forbes.com/sites/trulia/2012/10/23/housing-market-recovery-hits-new-high-in-september/">Full explanation here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/a-positive-headline-from-mixed-news/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Warren Buffet is talking… are you still listening?</title>
		<link>http://uspropertyshop.com/2012/11/warren-buffet-is-talking-are-you-still-listening/</link>
		<comments>http://uspropertyshop.com/2012/11/warren-buffet-is-talking-are-you-still-listening/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:42:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[brookfield]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[warren buffet]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[hathaway]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[us housing market]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1804</guid>
		<description><![CDATA[The question of whether you are a die-hard follower of the most famous billionaire of our time, Warren Buffet, is something that you need to answer, however, what we offer here is news from many different perspectives on the housing market. According to Mr. Buffet, there is reason to be bullish on the housing market ...]]></description>
				<content:encoded><![CDATA[<p>The question of whether you are a die-hard follower of the most famous billionaire of our time, Warren Buffet, is something that you need to answer, however, what we offer here is news from many different perspectives on the housing market.</p>
<p>According to Mr. Buffet, there is reason to be bullish on the housing market (and we agree) because of mortgage rates that continue to fall to new lows, and an economy that is growing albeit, at the pace of sand through an hour glass.</p>
<p>Berkshire Hathaway has actually become partners with Brookfield via a new venture called Berkshire’s HomeServices of America.</p>
<blockquote><p><em>Brookfield will contribute a network of more than 53,000 individual estate agents responsible for $72 billion (Dh264 billion) of residential real estate sales last year</em></p></blockquote>
<p>So on top of becoming the nations 2<sup>nd</sup> largest full service residential brokerage firm in the United States, Buffett has also been busy acquiring complementary business to the housing market,</p>
<blockquote><p><em>Berkshire has also acquired a brickmaker and agreed to pay $1.5 billion for a portfolio of home loans from Residential Capital, the bankrupt mortgage lender.</em></p></blockquote>
<p>Funnily enough, new home construction surged 15% to an annual pace of 872,000 units.</p>
<p>Think Buffet is onto something? Perhaps.</p>
<p><a href="http://gulfnews.com/business/property/international/warren-buffett-s-goes-long-on-us-housing-market-1.1096754">Read on</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/warren-buffet-is-talking-are-you-still-listening/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Here is why all real estate is local</title>
		<link>http://uspropertyshop.com/2012/11/here-is-why-all-real-estate-is-local/</link>
		<comments>http://uspropertyshop.com/2012/11/here-is-why-all-real-estate-is-local/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 00:37:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[arizona]]></category>
		<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[zillow]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us housing market]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1800</guid>
		<description><![CDATA[If you have listened to any of our seminars or joined us at some of our huge educational seminars across Canada alongside The Real Estate Investment Network (REIN), you will have heard us talk about the many different things that you need to analyze before buying a piece of real estate.  This article is a ...]]></description>
				<content:encoded><![CDATA[<p>If you have listened to any of our seminars or joined us at some of our huge educational seminars across Canada alongside The Real Estate Investment Network (REIN), you will have heard us talk about the many different things that you need to analyze before buying a piece of real estate.  This article is a testament to why you need to understand the granular details.</p>
<p>If we look at the huge market that we call the United States, some markets are doing very well such as Miami or Orlando or Phoenix, but other places like St. Louis and Atlanta as mentioned in the Zillow article, are still tanking.  By the same token, the good news is that more and more places across the United States continue to be added to the list of growing markets.</p>
<blockquote><p>Zillow’s third quarter <a href="http://www.zillow.com/blog/research/">Real Estate Market Reports</a>, released today, show home values increased 1.3% from the second to the third quarter of 2012 to $153,800. On an annual basis, the Zillow Home Value Index (ZHVI) rose 3.2% from September 2011 levels</p></blockquote>
<p>And more importantly,</p>
<blockquote><p>September also marks the eleventh consecutive month of home value appreciation, with this month showing 0.8 percent growth</p></blockquote>
<p>So we have more cities that are experiencing home price growth and for much more sustained growth.  Decreasing foreclosures are on the market now because investors are picking up A LOT of the lower priced housing units across the country.</p>
<p><a href="http://www.zillow.com/blog/research/2012/10/22/u-s-home-values-post-big-gains-but-recovery-is-uneven-among-markets/ " target="_blank">Read here for a complete picture of the uneven recovery.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertyshop.com/2012/11/here-is-why-all-real-estate-is-local/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>What&#8217;s with the Cheese State? I mean Wisconsin</title>
		<link>http://uspropertyshop.com/2012/10/whats-with-the-cheese-state-i-mean-wisconsin/</link>
		<comments>http://uspropertyshop.com/2012/10/whats-with-the-cheese-state-i-mean-wisconsin/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 01:34:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[confidence]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S.Property]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[housing marketing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://uspropertyshop.com/?p=1794</guid>
		<description><![CDATA[For those of us in Canada, we always find it amazing that a state like Wisconsin which just kind of blends into the background, comes up in every election year as a so called, &#8216;swing state&#8217;.  Its not weak economically but it is by no means a power house. It isn&#8217;t the most populated either. ...]]></description>
				<content:encoded><![CDATA[<p>For those of us in Canada, we always find it amazing that a state like Wisconsin which just kind of blends into the background, comes up in every election year as a so called, &#8216;swing state&#8217;.  Its not weak economically but it is by no means a power house. It isn&#8217;t the most populated either.</p>
<p>What Wisconsin does represent is a sort of average of all the American states that blend in the background &#8211; which is all of them with the exception of New York, Florida, California, and Texas.</p>
<p>The plight of Wisconsin is that it does not look like it has improving economics or employment in the next 6 to 12 months but &#8211; they are much better off than most of the other states in the union.</p>
